Making Zoho Work For You
Sales and Marketing Automation Platforms are powerful game-changers for any business—but only if your team actually uses them. At Bookmytechies, a trusted Zoho Partner, we go beyond just providing automation tools. We design intuitive, user-friendly systems that your employees will not only adopt but embrace.
Our expertise ensures seamless integration with your processes, giving your team the tools they need to work smarter, not harder. With real-time insights and data-driven reports, you gain the clarity and confidence to make informed decisions that drive growth.
💡 Ready to Transform Your Business?
Let Bookmytechies help you unlock the full potential of Zoho’s Sales & Marketing Automation solutions. Empower your team, streamline your operations, and scale your business—all with systems built for success.
👉 Connect with us today and take the first step toward smarter growth!

📈 CRM & Sales
Product | Short Description | Value to Business |
---|---|---|
Zoho CRM | Manage customer relationships and sales pipelines. | Boosts sales productivity, automates workflows, and improves customer engagement. |
Zoho Bigin | Pipeline-centric CRM for small businesses. | Easy-to-use solution for small teams managing simple sales processes. |
Zoho SalesIQ | Live chat and website visitor tracking software. | Enhances lead generation and customer engagement in real-time. |
Zoho Motivator | Gamification software for sales teams. | Improves sales performance by tracking KPIs and motivating teams. |
Zoho RouteIQ | Sales route optimization tool. | Helps field sales teams plan efficient routes, saving time and costs. |
💰 Finance
Product | Short Description | Value to Business |
---|---|---|
Zoho Books | Cloud accounting software. | Streamlines accounting processes and ensures tax compliance. |
Zoho Invoice | Online invoicing software. | Helps send professional invoices and get paid faster. |
Zoho Expense | Automated expense reporting. | Simplifies expense tracking and speeds up reimbursements. |
Zoho Inventory | Inventory and order management. | Manages stock levels, orders, and shipping across channels. |
Zoho Checkout | Payment processing solution. | Enables secure one-time and recurring online payments. |
Zoho Subscriptions | Subscription billing software. | Handles recurring billing cycles and customer renewals. |
🤝 Collaboration
Product | Short Description | Value to Business |
---|---|---|
Zoho Mail | Secure business email hosting. | Professional, ad-free email with robust security features. |
Zoho Cliq | Team chat and collaboration tool. | Facilitates real-time communication and file sharing. |
Zoho WorkDrive | Team file management platform. | Improves team collaboration with secure file storage and sharing. |
Zoho Meeting | Online meetings and webinars. | Enables secure video conferencing for remote teams. |
Zoho Notebook | Note-taking application. | Organizes ideas, notes, and tasks with multimedia support. |
🎯 Marketing
Product | Short Description | Value to Business |
---|---|---|
Zoho Campaigns | Email marketing automation. | Boosts customer engagement and conversions through targeted email campaigns. |
Zoho Social | Social media management tool. | Enhances brand presence with social media scheduling and analytics. |
Zoho Survey | Custom survey creation. | Collects customer feedback for data-driven decisions. |
Zoho Backstage | Event management software. | Manages in-person and virtual events from start to finish. |
Zoho PageSense | Website optimization platform. | Improves conversions through A/B testing and visitor tracking. |
📊 Project Management
Product | Short Description | Value to Business |
---|---|---|
Zoho Projects | Comprehensive project management. | Improves project tracking with Gantt charts and time management tools. |
Zoho Sprints | Agile project management. | Speeds up delivery of agile projects by tracking sprints and tasks. |
Zoho BugTracker | Bug tracking and issue management. | Helps development teams track and resolve bugs efficiently. |
🧑💼 HR Management
Product | Short Description | Value to Business |
---|---|---|
Zoho People | Comprehensive HR management. | Automates HR operations like onboarding, attendance, and performance management. |
Zoho Recruit | Applicant tracking system. | Streamlines recruitment processes and reduces time-to-hire. |
Zoho Workerly | Temporary staffing solution. | Manages temp worker assignments, timesheets, and invoices. |
Zoho Shifts | Shift scheduling software. | Improves workforce planning with efficient shift management. |
💻 Developer Tools
Product | Short Description | Value to Business |
---|---|---|
Zoho Creator | Low-code app development platform. | Speeds up custom app development, reducing dependency on IT teams. |
Zoho Catalyst | Serverless application development platform. | Enables scalable, full-stack app development without managing infrastructure. |
Zoho Sigma | Zoho Marketplace extension builder. | Empowers developers to build and sell extensions for Zoho applications. |
📊 Business Intelligence & Analytics
Product | Short Description | Value to Business |
---|---|---|
Zoho Analytics | Business intelligence and analytics. | Transforms data into actionable insights via interactive dashboards. |